Every feature was put in place for one purpose: to help you get the maximum advantage from your rifle, whether you’re hunting or in competition.
| Length (A) | 12.5 in |
|---|---|
| Tube Length (B) | 5.5 in |
| (C) | 1.6 in |
| (D) | 2.4 in |
| Eyepiece Length (E) | 3.2 in |
| Objective Length (F) | 3.7 in |
| Objective Diameter (G) | 2.3 in |
| Eyepiece Diameter (H) | 1.6 in |
| Tube Diameter (I) | 30 mm |
| Actual Magnification | 14.3 (4.8) |
| FOV @ 100 yds (ft) | 4.4 (11.2) |
| FOV @ 100 m (m) | 1.4 (3.7) |
| Eye Relief (in) | 3.7 (5.3) |
| Eye Relief (mm) | 94 (134) |
| Obj. Clear Aperture | 2.0 in / 50 mm |
| Weight | 22.5 oz / 638 g |
| Elevation Adj. Range (MOA) | 60 |
| Windage Adj. Range (MOA) | 60 |
All measurements are represented as high (low).

Find other items in this category » Sights & Scopes
Export Administration Regulations
Items that fall under the export jurisdiction of the Bureau of Industry and Security (BIS), U.S. Department of Commerce, are subject to the Export Administration Regulations (EAR). The commodities are classified with an Export Control Classification Number and exported according to the Export Administration Regulations.
Questions or Commments?
esales@rptactical.com